Bell Schedules
	
	
	
	
	
		
			
				Regular Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Start | 
						7:00 AM | 
						7:22 AM | 
						22 min | 
					
				
					
						| Period 1 | 
						7:22 AM | 
						8:03 AM | 
						41 min | 
					
				
					
						| Period 2 | 
						8:07 AM | 
						8:48 AM | 
						41 min | 
					
				
					
						| Period 3 | 
						8:52 AM | 
						9:33 AM | 
						41 min | 
					
				
					
						| Period 4 | 
						9:37 AM | 
						10:18 AM | 
						41 min | 
					
				
					
						| HR | 
						10:18 AM | 
						10:26 AM | 
						8 min | 
					
				
					
						| QRT A | 
						10:30 AM | 
						11:00 AM | 
						30 min | 
					
				
					
						| QRT B | 
						11:02 AM | 
						11:32 AM | 
						30 min | 
					
				
					
						| QRT C | 
						11:34 AM | 
						12:04 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						12:08 PM | 
						12:49 PM | 
						41 min | 
					
				
					
						| Period 6 | 
						12:53 PM | 
						1:34 PM | 
						41 min | 
					
				
					
						| Period 7 | 
						1:38 PM | 
						2:19 PM | 
						41 min | 
					
				
					
						| GO PANTHERS! | 
						2:19 PM | 
						2:20 PM | 
						1 min |